<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continuink Blog &#187; Printer Horror Stories</title>
	<atom:link href="http://www.continuink.co.uk/inkblog/category/printer_horror_stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.continuink.co.uk/inkblog</link>
	<description>The Continuink system enables you to produce high quality printing at a fraction of the cost of using a traditional printer.</description>
	<lastBuildDate>Tue, 15 Feb 2011 10:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lexmark and Samsung Under Investigation</title>
		<link>http://www.continuink.co.uk/inkblog/2011/01/18/lexmark-and-samsung-under-investigation/</link>
		<comments>http://www.continuink.co.uk/inkblog/2011/01/18/lexmark-and-samsung-under-investigation/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:33:34 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Printer Horror Stories]]></category>

		<guid isPermaLink="false">http://www.continuink.co.uk/inkblog/?p=450</guid>
		<description><![CDATA[OFT and Trading Standards investigate Lexmark According to a number of industry bloggers, Lexmark is under investigation by both the British Office of Fair Trading and the Trading Standards Institute after a firmware update was released that prevents third party and refilled inkjet cartridges from being used in Lexmark printers. A number of consumers have [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><span style="text-decoration: underline;">OFT and Trading Standards investigate Lexmark</span> </span></p>
<p><span style="color: #888888;"><br />
According to a number of industry bloggers, Lexmark is under  investigation by both the British Office of Fair Trading and the Trading  Standards Institute after a firmware update was released that prevents  third party and refilled inkjet cartridges from being used in Lexmark  printers.</span></p>
<p><span style="color: #888888;">A number of consumers have reportedly complained to the two advisory bodies after noticing that the latest firmware update for their inkjet printers prevented them from using cartridges that were not Lexmark originals.</span></p>
<p><span style="color: #888888;">However Trading Standards told The Recycler: “we don’t deal with  investigations into businesses”, and that it may be the case that a  local authority is separately dealing with the complaints against  Lexmark.</span></p>
<p><span style="color: #888888;">When contacted, the Office of Fair Trading stated that it does not  give out any information about ongoing complaints against companies and  Lexmark declined to comment.</span></p>
<p><span style="color: #888888;">This issue has serious implications for the aftermarket &#8211; the OEM  seems to have made a move towards shutting its printers and cartridges  off from remanufactured and refilled cartridges.  However, taking this  step may also land Lexmark in serious trouble with the British  authorities for cutting off its aftermarket competition.</span></p>
<p><span style="color: #888888;">The OEM has been involved in a series of moves that may suggest it is  trying to shut out the aftermarket, including patenting an  anti-remanufacturing device, and contesting a longlegal trial with Static Control over the past few years.</span></p>
<p><span style="color: #888888;">Samsung has alsobeen criticised  for updating its chip technologies in an alleged attempt to block the use of remanufactured cartridges in its printers.</span></p>
<p><span style="color: #888888;">Have you experienced this issue first-hand?  If so, please comment.</span></p>
<p><span style="color: #888888;">Our recommendation is that you take this seriously and avoid buying one of these products for the time being.  We have long suspected that this practice has been going on.  It is the only logical way to explain the behaviour of a number of printers rejecting 3rd party cartridges  brought to our attention by customers.</span></p>
<p><span style="color: #888888;">Check out my post of July last year, &#8220;</span><a href="http://www.continuink.co.uk/inkblog/?p=426" target="_self">Cartridge Alert for Epson Printers</a>&#8220;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.continuink.co.uk/inkblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.continuink.co.uk/inkblog/2011/01/18/lexmark-and-samsung-under-investigation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cartridge alert to all Epson printer owners</title>
		<link>http://www.continuink.co.uk/inkblog/2010/07/20/cartridge-alert-to-all-epson-printer-owners/</link>
		<comments>http://www.continuink.co.uk/inkblog/2010/07/20/cartridge-alert-to-all-epson-printer-owners/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:35:44 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Printer Horror Stories]]></category>

		<guid isPermaLink="false">http://www.continuink.co.uk/inkblog/?p=426</guid>
		<description><![CDATA[It is beyond me why any sane person would purchase a low price Epson printer.  Not because they are no good, they are a really nice product but due to the cost of actually using one.  In other posts I have suggested that using third party cartridges or copies is a good way of reducing [...]]]></description>
			<content:encoded><![CDATA[<p>It is beyond me why any sane person would purchase a low price Epson printer.  Not because they are no good, they are a really nice product but due to the cost of actually using one.  In other posts I have suggested that using third party cartridges or copies is a good way of reducing the cost, providing you purchase good ones.  Here at Fillink we do sell the good ones and a delivery of new stock arrived today.  The sneaky little electronic chips Epson use to make it difficult to make these products have until now been vanquished by the version 5 circuits on our third party cartridges.  This new delivery however has version 6 chips.  This can only mean that our suppliers have got wind of the fact that, either new Epson printers will not accept version 5 chips or there is an updated driver now available that renders version 5 chips unusable or worse, both.  Beware, do not update the driver for your Epson printer and do not purchase version 5 chipped cartridges for your recently purchased printer.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.continuink.co.uk/inkblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.continuink.co.uk/inkblog/2010/07/20/cartridge-alert-to-all-epson-printer-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible shrinking Epson printer cartridges.</title>
		<link>http://www.continuink.co.uk/inkblog/2010/07/08/incredible-shrinking-epson-printer-cartridges/</link>
		<comments>http://www.continuink.co.uk/inkblog/2010/07/08/incredible-shrinking-epson-printer-cartridges/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:54:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Printer Horror Stories]]></category>

		<guid isPermaLink="false">http://www.continuink.co.uk/inkblog/?p=423</guid>
		<description><![CDATA[The most common current Epson cartridges on the market today by far are the to711, to712, to713 and to714, black, yellow, cyan and magenta. Most of our Epson customers use them.  Cartridges of this type are able to contain a little under 20ml of ink.  A year ago we noticed that they only contained 14ml [...]]]></description>
			<content:encoded><![CDATA[<p>The most common current Epson cartridges on the market today by far are the to711, to712, to713 and to714, black, yellow, cyan and magenta.</p>
<p>Most of our Epson customers use them.  Cartridges of this type are able to contain a little under 20ml of ink.  A year ago we noticed that they only contained 14ml and recently only 7.4ml in the black and 5.5 in the colour.</p>
<p>This means that Epson has been stealthily increasing the price of these cartridges without you noticing by reducing the amount of ink.  Typically they cost around £12 each.  Compare this to ours containing 19ml at £5 and you can see just how much you are being ripped off.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.continuink.co.uk/inkblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.continuink.co.uk/inkblog/2010/07/08/incredible-shrinking-epson-printer-cartridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty little secret of inkjet printers.</title>
		<link>http://www.continuink.co.uk/inkblog/2010/07/02/dirty-little-secret-of-inkjet-printers/</link>
		<comments>http://www.continuink.co.uk/inkblog/2010/07/02/dirty-little-secret-of-inkjet-printers/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:27:37 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Printer Horror Stories]]></category>

		<guid isPermaLink="false">http://www.continuink.co.uk/inkblog/?p=412</guid>
		<description><![CDATA[Inkjet printers waste a lot of ink. The following video from youtube illustrates this beautifully. The conclusion is not quite correct however. Some printers waste more than others. We have found that HP and Brother printers are by far the most efficient in their usage of ink, only using a few percent in their maintenence [...]]]></description>
			<content:encoded><![CDATA[<p>Inkjet printers waste a lot of ink.  The following video from youtube illustrates this beautifully.  The conclusion is not quite correct however.  Some printers waste more than others.  We have found that HP and Brother printers are by far the most efficient in their usage of ink, only using a few percent in their maintenence cycles.  Epson and Cannon printers can waste up to half of the ink you purchase.  There is a way to reset this Epson problem for free with some clever software you can download from this blog.  <a href="http://www.continuink.co.uk/inkblog/2010/01/12/got-flashing-lights-on-your-epson/">Click here to read the info.</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ycD4XkUtbIw&amp;hl=en_GB&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ycD4XkUtbIw&amp;hl=en_GB&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.continuink.co.uk/inkblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.continuink.co.uk/inkblog/2010/07/02/dirty-little-secret-of-inkjet-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Cartridge Swindle</title>
		<link>http://www.continuink.co.uk/inkblog/2010/06/12/the-great-cartridge-swindle/</link>
		<comments>http://www.continuink.co.uk/inkblog/2010/06/12/the-great-cartridge-swindle/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:16:45 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Printer Horror Stories]]></category>

		<guid isPermaLink="false">http://www.continuink.co.uk/inkblog/?p=383</guid>
		<description><![CDATA[How much does 1ml of ink cost? The answer is a lot!  However did you know that the cost can vary greatly for the same printer?  In another post I suggested that using the XL type cartridge if you can would save money.  Here is the shocking truth.  HP produce great products and they are [...]]]></description>
			<content:encoded><![CDATA[<h2>How much does 1ml of ink cost?</h2>
<p>The answer is a lot!  However did you know that the cost can vary greatly for the same printer?  In another post I suggested that using the XL type cartridge if you can would save money.  Here is the shocking truth.  HP produce great products and they are the leaders in terms of inkjet market share so why produce 2 different cartridges for the same printer, don&#8217;t they make enough money already.  The 350 cartridge costs £14 on their website.  It contains only 4ml of ink so each ml costs you £3.50p !  The 350XL will aslo work in the same printer and it costs £29 for 25ml of ink so each ml costs you £1.16p.  That is quite a difference, £3.50 vs £1.16!  Other manufacturers are also doing this.</p>
<p>I think I know which one I would purchase.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.continuink.co.uk/inkblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.continuink.co.uk/inkblog/2010/06/12/the-great-cartridge-swindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking E-Waste Disposal</title>
		<link>http://www.continuink.co.uk/inkblog/2010/03/11/shocking-e-waste-disposal/</link>
		<comments>http://www.continuink.co.uk/inkblog/2010/03/11/shocking-e-waste-disposal/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:57:03 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Printer Horror Stories]]></category>

		<guid isPermaLink="false">http://www.continuink.co.uk/inkblog/?p=374</guid>
		<description><![CDATA[This post is not just about printers but electrical goods in general. In the UK we should recycle our old TV sets and fridges etc. I thought that all kinds of things had been put in place to achieve this until I saw the following shocking film on TV the other night. Printers must play [...]]]></description>
			<content:encoded><![CDATA[<p>This post is not just about printers but electrical goods in general.  In the UK we should recycle our old TV sets and fridges etc.  I thought that all kinds of things had been put in place to achieve this until I saw the following shocking film on TV the other night.  Printers must play a part in this so I feel this subject is close enough to us to publish the information.  We have even been approached by people asking for old worn out printers.  I did not know what they were up to until now.  Be prepared to be shocked when you watch the footage below.  There is a delay of about 15 seconds that I cant get rid of when you press play.  Please be patient.</p>
<p><object id="scPlayer" width="640" height="360"><param name="movie" value="http://content.screencast.com/users/continuink/folders/Blog/media/dfe1d2ad-cf9f-4ae6-b389-ae788b21c9ad/mp4h264player.swf"></param><param name="quality" value="high"></param><param name="bgcolor" value="#FFFFFF"></param><param name="flashVars" value="thumb=http://content.screencast.com/users/continuink/folders/Blog/media/dfe1d2ad-cf9f-4ae6-b389-ae788b21c9ad/FirstFrame.jpg&#038;containerwidth=640&#038;containerheight=360&#038;content=http://content.screencast.com/users/continuink/folders/Blog/media/dfe1d2ad-cf9f-4ae6-b389-ae788b21c9ad/e-waste.m4v"></param><param name="allowFullScreen" value="true"></param><param name="scale" value="showall"></param><param name="allowScriptAccess" value="always"></param><param name="base" value="http://content.screencast.com/users/continuink/folders/Blog/media/dfe1d2ad-cf9f-4ae6-b389-ae788b21c9ad/"></param>  <embed src="http://content.screencast.com/users/continuink/folders/Blog/media/dfe1d2ad-cf9f-4ae6-b389-ae788b21c9ad/mp4h264player.swf" quality="high" bgcolor="#FFFFFF" width="640" height="360" type="application/x-shockwave-flash" allowScriptAccess="always" flashVars="thumb=http://content.screencast.com/users/continuink/folders/Blog/media/dfe1d2ad-cf9f-4ae6-b389-ae788b21c9ad/FirstFrame.jpg&#038;containerwidth=640&#038;containerheight=360&#038;content=http://content.screencast.com/users/continuink/folders/Blog/media/dfe1d2ad-cf9f-4ae6-b389-ae788b21c9ad/e-waste.m4v" allowFullScreen="true" base="http://content.screencast.com/users/continuink/folders/Blog/media/dfe1d2ad-cf9f-4ae6-b389-ae788b21c9ad/" scale="showall"></embed></object>  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.continuink.co.uk/inkblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.continuink.co.uk/inkblog/2010/03/11/shocking-e-waste-disposal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell Announce Nextlife.</title>
		<link>http://www.continuink.co.uk/inkblog/2010/02/25/dell-announce-nextlife/</link>
		<comments>http://www.continuink.co.uk/inkblog/2010/02/25/dell-announce-nextlife/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:56:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Printer Horror Stories]]></category>

		<guid isPermaLink="false">http://www.continuink.co.uk/inkblog/?p=362</guid>
		<description><![CDATA[Dell have announced the launch of their range of &#8220;Nextlife&#8221; inkjet cartridges and have described them as &#8216;industry changing&#8217; as if they are some innovative product. I have never heard a bigger heap of hyped up balderdash in all my life. Nextlife are a range of remanufactured cartridges for 70% of HP, Canon, Epson, Lexmark [...]]]></description>
			<content:encoded><![CDATA[<p>Dell have announced the launch of their range of &#8220;Nextlife&#8221; inkjet cartridges and have described them as  &#8216;industry changing&#8217;  as if they are some innovative product.  I have never heard a bigger heap of hyped up balderdash in all my life.</p>
<p>Nextlife are a range of remanufactured cartridges for 70% of HP, Canon, Epson, Lexmark and their own Dell printers.  Their marketing material claims that you can save &#8216;up to&#8217; 20% and print &#8216;up to&#8217; 20% more when compared to branded cartridges.  </p>
<p>Granted the packaging is made from 50% post consumer waste and is 100% recyclable but the &#8216;up to&#8217; is just legal speak for &#8216;may not be as much as 20%&#8217;.<br />
This approach is more environmentally friendly than purchasing new cartridges every time but&#8230;..<br />
why would you use this product instead of the multitude of much cheaper, reliable products that have been available for years?</p>
<p>Get this, Dell printer owners.  You purchase your dell printer cartridge, on-line as you can&#8217;t get them in the shops, then when it is empty you send it back to Dell.  They then refill it and sell it back to you for only &#8216;up to&#8217; 20% less than the price you have already paid for it.  Sounds like money for old rope to me.</p>
<p>I wonder what Lexmark have to say about this bearing in mind that they manufacture Dell inkjet printers and the cartridges ! </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.continuink.co.uk/inkblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.continuink.co.uk/inkblog/2010/02/25/dell-announce-nextlife/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There Is No Free Lunch.</title>
		<link>http://www.continuink.co.uk/inkblog/2010/02/02/there-is-no-free-lunch/</link>
		<comments>http://www.continuink.co.uk/inkblog/2010/02/02/there-is-no-free-lunch/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:45:14 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Printer Horror Stories]]></category>

		<guid isPermaLink="false">http://www.continuink.co.uk/inkblog/?p=321</guid>
		<description><![CDATA[Invariably in this world I find that if something looks too good to be true it generally is. That&#8217;s just how it is for printers. How do they sell a really good all in one device for £40? Where do they make a profit? On rip-off cartridges of course. Please don&#8217;t be mislead by enticing [...]]]></description>
			<content:encoded><![CDATA[<p>Invariably in this world I find that if something looks too good to be true it generally is.</p>
<p>That&#8217;s just how it is for printers.</p>
<p>How do they sell a really good all in one device for £40?</p>
<p>Where do they make a profit?</p>
<p>On rip-off cartridges of course.</p>
<p>Please don&#8217;t be mislead by enticing sales material.</p>
<p>Call us before you make a decision.</p>
<p><strong>Even if you don&#8217;t purchase one of our printers we&#8217;ll happily advise you on what to avoid and what&#8217;s good.</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.continuink.co.uk/inkblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.continuink.co.uk/inkblog/2010/02/02/there-is-no-free-lunch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canon Print Head Discontinued</title>
		<link>http://www.continuink.co.uk/inkblog/2010/01/29/canon-print-head-discontinued/</link>
		<comments>http://www.continuink.co.uk/inkblog/2010/01/29/canon-print-head-discontinued/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:08:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Printer Horror Stories]]></category>

		<guid isPermaLink="false">http://www.continuink.co.uk/inkblog/?p=294</guid>
		<description><![CDATA[Recently one of our customers brought us a Canon printer, only about 3 years old.  The print quality was poor and we traced the problem to the print head being worn out.  This does happen eventually, these parts don&#8217;t last forever.  Fortunately this type of part can be replaced in a Canon printer but when [...]]]></description>
			<content:encoded><![CDATA[<p>Recently one of our customers brought us a Canon printer, only about 3 years old.  The print quality was poor and we traced the problem to the print head being worn out.  This does happen eventually, these parts don&#8217;t last forever.  Fortunately this type of part can be replaced in a Canon printer but when I attempted to order a new one for this gentleman, I discovered that it had been discontinued.  I could not find a supplier who had stock so this customer had a perfectly good printer and no way to keep using it.  What&#8217;s going on Canon?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.continuink.co.uk/inkblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.continuink.co.uk/inkblog/2010/01/29/canon-print-head-discontinued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Printer</title>
		<link>http://www.continuink.co.uk/inkblog/2010/01/15/cheap-printer/</link>
		<comments>http://www.continuink.co.uk/inkblog/2010/01/15/cheap-printer/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:08:17 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Printer Horror Stories]]></category>

		<guid isPermaLink="false">http://www.continuink.co.uk/inkblog/?p=153</guid>
		<description><![CDATA[There is no such thing as a cheap printer.  You may think you have found a bargain for around £40 but don&#8217;t do it.  Find out what cartridges the printer takes and how much they cost.  Then look up the page yield you can expect.  Divide the cost in pounds by the yield and you [...]]]></description>
			<content:encoded><![CDATA[<p>There is no such thing as a cheap printer.  You may think you have found a bargain for around £40 but don&#8217;t do it.  Find out what cartridges the printer takes and how much they cost.  Then look up the page yield you can expect.  Divide the cost in pounds by the yield and you get the cost per page.</p>
<p>Beware, as a rule of thumb the supposedly &#8216;cheap&#8217; printers on the market cost the most to run!</p>
<p>Don&#8217;t consider anything with a page cost of over 2p for monochrome.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.continuink.co.uk/inkblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.continuink.co.uk/inkblog/2010/01/15/cheap-printer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

